Single leg sling | Two leg sling | Three & Four leg sling | |||||
Angle to the vertical | 0° | 0° - 45° | 45°-60° | 0°- 45° | 45°-60° | ||
Nominal Rope Dia (mm) | WORKING LOAD LIMITS (Tonnes) | ||||||
|
0.82 | 1.15 | 0.82 | 1.72 | 1.23 | ||
|
1.00 | 1.40 | 1.00 | 2.10 | 1.50 | ||
|
1.30 | 1.80 | 1.30 | 2.73 | 1.95 | ||
|
1.50 | 2.10 | 1.50 | 3.15 | 2.25 | ||
|
1.80 | 2.50 | 1.80 | 3.80 | 2.70 | ||
|
2.10 | 2.90 | 2.10 | 4.40 | 3.15 | ||
|
2.50 | 3.50 | 2.50 | 5.25 | 3.75 | ||
|
3.30 | 4.60 | 3.30 | 6.90 | 4.95 | ||
|
4.10 | 5.70 | 4.10 | 8.60 | 6.15 | ||
|
4.60 | 6.40 | 4.60 | 9.65 | 6.90 | ||
|
5.10 | 7.10 | 5.10 | 10.70 | 7.65 | ||
|
6.20 | 8.70 | 6.20 | 13.00 | 9.30 | ||
|
7.40 | 10.30 | 7.40 | 15.50 | 11.10 | ||
|
8.60 | 12.00 | 8.60 | 18.05 | 12.90 | ||
|
10.00 | 14.00 | 10.00 | 21.00 | 15.00 | ||
|
13.10 | 18.30 | 13.10 | 27.50 | 19.65 | ||
|
16.60 | 23.20 | 16.60 | 34.85 | 24.90 | ||
|
18.50 | 25.90 | 18.50 | 38.85 | 27.75 | ||
|
20.60 | 28.80 | 20.60 | 43.25 | 30.90 | ||
|
22.60 | 31.60 | 22.60 | 47.45 | 33.90 | ||
|
24.80 | 34.70 | 24.80 | 52.10 | 37.20 | ||
|
29.50 | 41.40 | 29.50 | 61.95 | 44.25 | ||
|
34.80 | 48.70 | 34.80 | 73.10 | 52.20 | ||
|
40.20 | 56.30 | 40.20 | 84.40 | 60.30 | ||
|
46.20 | 64.70 | 46.20 | 97.00 | 69.30 | ||
|
54.80 | 76.70 | 54.80 | 115.10 | 82.20 | ||
|
66.60 | 93.20 | 66.60 | 139.85 | 99.90 | ||
|
76.50 | 107.10 | 76.50 | 160.65 | 114.75 | ||
|
89.60 | 125.50 | 89.60 | 188.20 | 134.46 | ||
|
101.00 | 141.40 | 101.00 | 212.10 | 151.50 | ||
|
129.00 | 180.60 | 129.00 | 270.90 | 193.50 |
WLL as per EN 13414-1 & EN 12385