
GOI International is introducing the ultimate level of excellence in lifting slings! Our slings are engineered to perform flawlessly in even the harshest environments. They offer exceptional resistance to cutting and abrasion, while also being incredibly lightweight. Made from HMPE yarn, they are stronger than steel and built to last.
Our product range includes round endless slings, manufactured with HMPE yarn in capacities of up to 500 M Ton. These slings are crafted to the highest standards of quality and are perfect for specialized heavy lifting requirements. They come in Round Endless, Eye and Eye type, and Two Path Sling type, providing a range of options to suit your needs.
LIGHTNESS
STRENGTH
CUT RESISTANT
BENEFITS OVER STEEL WIRE SLINGS| Construction | Single, double |
| Rope material | HMPE |
| Body cover | HMPE, Dual Cordura |
| Eye cover material | HMPE, Dual Cordura |
| MBL | Up to 6000 t |
| Diameter | Up to 200 mm |
| Length | Unlimited |
| Length tolerance | +/- 2 % or less |
| Length tolerance, matched pairs | 1 % or less |
| Safety | Proof Loaded |
| Safety factor | According to customer specifications |
![]() |
HMPE FIBRE CORE EYE TO EYE ROUND SLINGS CAPACITY IN KGF | |||||||||
| Wll in kg with one Round Sling | Wll in kg with two Round Slings | |||||||||
| Straight Lift |
Choke Hitch |
Basket Hitch Up to 7˚ 7˚ - 45˚ 45˚ - 60˚ |
Stralght Inclination 7˚ - 45˚ 45˚ - 60˚ |
Choke Inclination 7˚ - 45˚ 45˚ - 60˚ |
||||||
| ITEM CODE | WIDTH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| MODE FACTOR | M=1.0 | M=0.8 | M=2 | M=1.4 | M=1.0 | M=1.4 | M=1.0 | M=1.12 | M=0.8 | |
| 1 | 75 | 1000 | 800 | 2000 | 1400 | 1000 | 1400 | 1000 | 1120 | 800 |
| 2 | 75 | 2000 | 1600 | 4000 | 2800 | 2000 | 2800 | 2000 | 2240 | 1600 |
| 3 | 60 | 3000 | 2400 | 6000 | 4200 | 3000 | 4200 | 3000 | 3360 | 2400 |
| 4 | 60 | 4000 | 3200 | 8000 | 5600 | 4000 | 5600 | 4000 | 4480 | 3200 |
| 5 | 60 | 5000 | 4000 | 10000 | 7000 | 5000 | 7000 | 5000 | 5600 | 4000 |
| 6 | 60 | 6000 | 4800 | 12000 | 8400 | 6000 | 8400 | 6000 | 6720 | 4800 |
| 8 | 60 | 8000 | 6400 | 16000 | 11200 | 8000 | 11200 | 8000 | 8960 | 6400 |
| 10 | 75 | 10000 | 8000 | 20000 | 14000 | 10000 | 14000 | 10000 | 11200 | 8000 |
| 12 | 75 | 12000 | 9600 | 24000 | 16800 | 12000 | 16800 | 12000 | 13440 | 9600 |
| 15 | 90 | 15000 | 12000 | 30000 | 21000 | 15000 | 21000 | 15000 | 16800 | 12000 |
| 20 | 100 | 20000 | 16000 | 40000 | 28000 | 20000 | 28000 | 20000 | 22400 | 16000 |
| 25 | 100 | 25000 | 20000 | 50000 | 35000 | 25000 | 35000 | 25000 | 28000 | 20000 |
| 30 | 120 | 30000 | 24000 | 60000 | 42000 | 30000 | 42000 | 30000 | 33600 | 24000 |
| 36 | 120 | 36000 | 28800 | 72000 | 50400 | 36000 | 50400 | 36000 | 40320 | 28800 |
| 50 | 150 | 50000 | 40000 | 100000 | 70000 | 50000 | 70000 | 50000 | 56000 | 40000 |
| 60 | 200 | 60000 | 48000 | 120000 | 84000 | 60000 | 84000 | 60000 | 67200 | 48000 |
| 70 | 200 | 70000 | 56000 | 140000 | 98000 | 70000 | 98000 | 70000 | 78400 | 56000 |
| 80 | 200 | 80000 | 64000 | 160000 | 112000 | 80000 | 112000 | 80000 | 89600 | 64000 |
| 90 | 250 | 90000 | 72000 | 180000 | 126000 | 90000 | 126000 | 90000 | 100800 | 72000 |
| 100 | 250 | 100000 | 80000 | 200000 | 140000 | 100000 | 140000 | 100000 | 112000 | 80000 |
| 120 | 250 | 120000 | 96000 | 240000 | 168000 | 120000 | 168000 | 120000 | 134400 | 96000 |
| 130 | 300 | 130000 | 104000 | 260000 | 182000 | 130000 | 182000 | 130000 | 145600 | 104000 |
| 140 | 300 | 140000 | 112000 | 280000 | 196000 | 140000 | 196000 | 140000 | 156800 | 112000 |
| 150 | 300 | 150000 | 120000 | 300000 | 210000 | 150000 | 210000 | 150000 | 168000 | 120000 |
HMPE Fibre Slings find application in various industries such as manufacturing, transportation, and installation of large modules, renewable energy, oil rigs, FPSO's, nuclear lifting projects, as well as the automotive industry. These industries primarily utilize HMPE fibres. The primary usages of HMPE slings are in following industries
Heavy Lift & transportation on- & offshore.
Offshore Oil & Gas projects.
Manufacturing, transportation & installation of offshore wind turbines, monopoles, jacket foundations, blades etc.
Aerospace.
Subsea installation, rigging.
Military & Nuclear Industry.
Pressure vessel transportation and installation
Coil Lifting projects.
